MT Separator 40
Volume weight of input | max. 500 kg/m³ |
Maximum throughput* | max. 40 m³/h |
Electric drive | 11 kW |
Voltage/frequency | 400 V +/- 5% / 50 Hz |
Frequency transformer | yes |
Screen speed | depends on material |
Power transmission | low-maintenance drive mounted on outside of housing |
Screen trough dimensions | 5000×1300 mm |
Screen perforation size | to customer specs. |
Machine length | 7000 mm |
Machine width | 2700 mm |
Machine height | 3000 mm at an angle of 12° |
Tare weight | 5500 kg |
Inclination adjustment | hydraulic hand pump 5°–12° |
Manufacturing standard | machinery directive 2010 |
IMT Separator 80
Volume weight of input | max. 500 kg/m³ |
Maximum throughput* | max. 80 m³/h |
Electric drive | 11 kW |
Voltage/frequency | 400 V +/- 5% / 50 Hz |
Frequency transformer | yes |
Screen speed | depends on material |
Power transmission | low-maintenance drive mounted on outside of housing |
Screen trough dimensions | 5000×2500 mm |
Screen perforation size | to customer specs. |
Machine length | 7000 mm |
Machine width | 4000 mm |
Machine height | 3900 mm at an angle of 12° |
Tare weight | 6800 kg |
Inclination adjustment | hydraulic hand pump 5°–12° |
Manufacturing standard | machinery directive 2010 |
IMT Separator 100
Volume weight of input | max. 500 kg/m³ |
Maximum throughput* | max. 100 m³/h |
Electric drive | 15 kW |
Voltage/frequency | 400 V +/- 5% / 50 Hz |
Frequency transformer | yes |
Screen speed | depends on material |
Power transmission | low-maintenance drive mounted on outside of housing |
Screen trough dimensions | 5000×3000 mm |
Screen perforation size | to customer specs. |
Machine length | 7000 mm |
Machine width | 4610 mm |
Machine height | 3000 mm at an angle of 12° |
Tare weight | 8700 kg |
Inclination adjustment | hydraulic hand pump 5°–12° |
Manufacturing standard | machinery directive 2010 |
IMT Separator 120
Volume weight of input | max. 500 kg/m³ |
Maximum throughput* | max. 120 m³/h |
Electric drive | 15 kW |
Voltage/frequency | 400 V +/- 5% / 50 Hz |
Frequency transformer | yes |
Screen speed | depends on material |
Power transmission | low-maintenance drive mounted on outside of housing |
Screen trough dimensions | 5000×4000 mm |
Screen perforation size | to customer specs. |
Machine length | 7000 mm |
Machine width | 5600 mm |
Machine height | 3000 mm at an angle of 12° |
Tare weight | 10200 kg |
Inclination adjustment | hydraulic hand pump 5°–12° |
Manufacturing standard | machinery directive 2010 |
IMT Separator 40 light
Volume weight of input | max. 250 kg/m³ |
Maximum throughput* | max. 40 m³/h |
Electric drive | 11 kW |
Voltage/frequency | 400 V +/- 5% / 50 Hz |
Frequency transformer | yes |
Screen speed | depends on material |
Power transmission | low-maintenance drive mounted on outside of housing |
Screen trough dimensions | 5000×1300 mm |
Screen perforation size | to customer specs. |
Machine length | 7000 mm |
Machine width | 2700 mm |
Machine height | 3000 mm at an angle of 12° |
Tare weight | 5000 kg |
Inclination adjustment | hydraulic hand pump 5°–12° |
Manufacturing standard | machinery directive 2010 |
IMT Separator 80 light
Volume weight of input | max. 250 kg/m³ |
Maximum throughput* | max. 80 m³/h |
Electric drive | 11 kW |
Voltage/frequency | 400 V +/- 5% / 50 Hz |
Frequency transformer | yes |
Screen speed | depends on material |
Power transmission | low-maintenance drive mounted on outside of housing |
Screen trough dimensions | 5000×2500 mm |
Screen perforation size | to customer specs. |
Machine length | 7000 mm |
Machine width | 3900 mm |
Machine height | 3000 mm at an angle of 12° |
Tare weight | 6300 kg |
Inclination adjustment | hydraulic hand pump 5°–12° |
Manufacturing standard | machinery directive 2010 |
IMT Separator 100 light
Volume weight of input | max. 250 kg/m³ |
Maximum throughput* | max. 100 m³/h |
Electric drive | 15 kW |
Voltage/frequency | 400 V +/- 5% / 50 Hz |
Frequency transformer | yes |
Screen speed | depends on material |
Power transmission | low-maintenance drive mounted on outside of housing |
Screen trough dimensions | 5000×3000 mm |
Screen perforation size | to customer specs. |
Machine length | 7000 mm |
Machine width | 4610 mm |
Machine height | 3000 mm at an angle of 12° |
Tare weight | 8200 kg |
Inclination adjustment | hydraulic hand pump 5°–12° |
Manufacturing standard | machinery directive 2010 |
IMT Separator 120 light
Volume weight of input | max. 250 kg/m³ |
Maximum throughput* | max. 120 m³/h |
Electric drive | 15 kW |
Voltage/frequency | 400 V +/- 5% / 50 Hz |
Frequency transformer | yes |
Screen speed | depends on material |
Power transmission | low-maintenance drive mounted on outside of housing |
Screen trough dimensions | 5000×4000 mm |
Screen perforation size | to customer specs. |
Machine length | 7000 mm |
Machine width | 5600 mm |
Machine height | 3000 mm at an angle of 12° |
Tare weight | 9600 kg |
Inclination adjustment | hydraulic hand pump 5°–12° |
Manufacturing standard | machinery directive 2010 |
*dependent on the material being processed